<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: A Simple Secret to Successful Investing.</title>
	<atom:link href="http://simpledebtfreefinance.com/a-simple-secret-to-successful-investing/feed/" rel="self" type="application/rss+xml" />
	<link>http://simpledebtfreefinance.com/a-simple-secret-to-successful-investing/</link>
	<description>A Simple Approach to Getting Out of Debt and Into Wealth</description>
	<lastBuildDate>Fri, 18 May 2012 02:11:18 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Simple Debt-Free Finance &#187; 5 Reasons To Avoid Index Funds?</title>
		<link>http://simpledebtfreefinance.com/a-simple-secret-to-successful-investing/#comment-413960</link>
		<dc:creator>Simple Debt-Free Finance &#187; 5 Reasons To Avoid Index Funds?</dc:creator>
		<pubDate>Thu, 03 May 2012 03:25:31 +0000</pubDate>
		<guid isPermaLink="false">http://simpledebtfreefinance.com/?p=161#comment-413960</guid>
		<description>[...] there&#8217;s an easier way to limit the downside. Using stop loss and market orders you could buy index fund ETF&#8217;s and avoid much of the carnage caused in wall street last [...]</description>
		<content:encoded><![CDATA[<p>[...] there&#8217;s an easier way to limit the downside. Using stop loss and market orders you could buy index fund ETF&#8217;s and avoid much of the carnage caused in wall street last [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: What Star Trek Taught me About Personal Finance. &#124; Simple Debt-Free Finance</title>
		<link>http://simpledebtfreefinance.com/a-simple-secret-to-successful-investing/#comment-2432</link>
		<dc:creator>What Star Trek Taught me About Personal Finance. &#124; Simple Debt-Free Finance</dc:creator>
		<pubDate>Thu, 07 May 2009 12:06:31 +0000</pubDate>
		<guid isPermaLink="false">http://simpledebtfreefinance.com/?p=161#comment-2432</guid>
		<description>[...] Learn how to take the emotion out of investing.  [...]</description>
		<content:encoded><![CDATA[<p>[...] Learn how to take the emotion out of investing.  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 10 Investment Tips for Beginners: #1. Follow the rules. &#124; Simple Debt-Free Finance</title>
		<link>http://simpledebtfreefinance.com/a-simple-secret-to-successful-investing/#comment-1558</link>
		<dc:creator>10 Investment Tips for Beginners: #1. Follow the rules. &#124; Simple Debt-Free Finance</dc:creator>
		<pubDate>Tue, 24 Mar 2009 12:03:19 +0000</pubDate>
		<guid isPermaLink="false">http://simpledebtfreefinance.com/?p=161#comment-1558</guid>
		<description>[...] example might be to sell a stock if it hits your trigger price,  regardless of what the reason might be. The point is that you can always rationalize your [...]</description>
		<content:encoded><![CDATA[<p>[...] example might be to sell a stock if it hits your trigger price,  regardless of what the reason might be. The point is that you can always rationalize your [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 25 Investment rules from Jim Cramer. &#124; Simple Debt-Free Finance</title>
		<link>http://simpledebtfreefinance.com/a-simple-secret-to-successful-investing/#comment-820</link>
		<dc:creator>25 Investment rules from Jim Cramer. &#124; Simple Debt-Free Finance</dc:creator>
		<pubDate>Fri, 09 Jan 2009 21:28:12 +0000</pubDate>
		<guid isPermaLink="false">http://simpledebtfreefinance.com/?p=161#comment-820</guid>
		<description>[...] and being in cash is a good thing. Think back to just before the &lt;a href=&quot;http://simpledebtfreefinance.com/tag/mortgages/&quot;&gt;mortgage&lt;/a&gt; meltdown hit. If you had stopped out of your stocks at a point near that, and sat by while the market continued its slide, you&#8217;d be well [...]</description>
		<content:encoded><![CDATA[<p>[...] and being in cash is a good thing. Think back to just before the mortgage meltdown hit. If you had stopped out of your stocks at a point near that, and sat by while the market continued its slide, you&#8217;d be well [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jim Cramer's 10 commandments of stock trading &#124; Simple Debt-Free Finance</title>
		<link>http://simpledebtfreefinance.com/a-simple-secret-to-successful-investing/#comment-795</link>
		<dc:creator>Jim Cramer's 10 commandments of stock trading &#124; Simple Debt-Free Finance</dc:creator>
		<pubDate>Tue, 06 Jan 2009 12:04:49 +0000</pubDate>
		<guid isPermaLink="false">http://simpledebtfreefinance.com/?p=161#comment-795</guid>
		<description>[...] trade is over. Cut your losses before you panic out at lower levels. If investing, then you should rely upon stop losses, or ride the decline out if you&#8217;re a buy-and-hold type who is in for the long haul (10 [...]</description>
		<content:encoded><![CDATA[<p>[...] trade is over. Cut your losses before you panic out at lower levels. If investing, then you should rely upon stop losses, or ride the decline out if you&#8217;re a buy-and-hold type who is in for the long haul (10 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: How to Spot a stock market bottom. &#124; Simple Debt-Free Finance</title>
		<link>http://simpledebtfreefinance.com/a-simple-secret-to-successful-investing/#comment-658</link>
		<dc:creator>How to Spot a stock market bottom. &#124; Simple Debt-Free Finance</dc:creator>
		<pubDate>Wed, 17 Dec 2008 14:06:13 +0000</pubDate>
		<guid isPermaLink="false">http://simpledebtfreefinance.com/?p=161#comment-658</guid>
		<description>[...] fear them and panic when they see their stocks plummet in value. The prudent investor uses Stops Loss orders to limit the carnage, and buys again at the bottom. It is the essence of buy low, sell high. Of course, the practice is [...]</description>
		<content:encoded><![CDATA[<p>[...] fear them and panic when they see their stocks plummet in value. The prudent investor uses Stops Loss orders to limit the carnage, and buys again at the bottom. It is the essence of buy low, sell high. Of course, the practice is [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cramer's Stock Ranking Strategy. &#124; Simple Debt-Free Finance</title>
		<link>http://simpledebtfreefinance.com/a-simple-secret-to-successful-investing/#comment-393</link>
		<dc:creator>Cramer's Stock Ranking Strategy. &#124; Simple Debt-Free Finance</dc:creator>
		<pubDate>Thu, 13 Nov 2008 15:51:04 +0000</pubDate>
		<guid isPermaLink="false">http://simpledebtfreefinance.com/?p=161#comment-393</guid>
		<description>[...] set back due to neglect when you&#8217;re ranking them each week. You can also use the ranking to put stops into place , based on that ranking. If a stock has a ranking of 2, you can put in a limit order for more at [...]</description>
		<content:encoded><![CDATA[<p>[...] set back due to neglect when you&#8217;re ranking them each week. You can also use the ranking to put stops into place , based on that ranking. If a stock has a ranking of 2, you can put in a limit order for more at [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pages tagged "simple"</title>
		<link>http://simpledebtfreefinance.com/a-simple-secret-to-successful-investing/#comment-141</link>
		<dc:creator>Pages tagged "simple"</dc:creator>
		<pubDate>Thu, 02 Oct 2008 13:23:04 +0000</pubDate>
		<guid isPermaLink="false">http://simpledebtfreefinance.com/?p=161#comment-141</guid>
		<description>[...] bookmarks tagged simple A Simple Secret to Successful Investing.&#160;saved by 4 others  &#160;&#160;&#160;&#160;venom2254 bookmarked on 10/02/08 &#124; [...]</description>
		<content:encoded><![CDATA[<p>[...] bookmarks tagged simple A Simple Secret to Successful Investing.&nbsp;saved by 4 others  &nbsp;&nbsp;&nbsp;&nbsp;venom2254 bookmarked on 10/02/08 | [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

