<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: BankRate&#8217;s Top 10 causes of debt.</title>
	<atom:link href="http://simpledebtfreefinance.com/bankrates-top-10-causes-of-debt/feed/" rel="self" type="application/rss+xml" />
	<link>http://simpledebtfreefinance.com/bankrates-top-10-causes-of-debt/</link>
	<description>A Simple Approach to Getting Out of Debt and Into Wealth</description>
	<lastBuildDate>Fri, 18 May 2012 02:11:18 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: 2009, year in review.</title>
		<link>http://simpledebtfreefinance.com/bankrates-top-10-causes-of-debt/#comment-9863</link>
		<dc:creator>2009, year in review.</dc:creator>
		<pubDate>Thu, 31 Dec 2009 03:28:17 +0000</pubDate>
		<guid isPermaLink="false">http://simpledebtfreefinance.com/?p=1145#comment-9863</guid>
		<description>[...] asked,  &#8220;Why are you in &lt;a href=&quot;http://simpledebtfreefinance.com/tag/debt/&quot;&gt;debt&lt;/a&gt;?&#8221;, but not too many people answered, so I got the  top 10 causes for debt from [...]</description>
		<content:encoded><![CDATA[<p>[...] asked,  &#8220;Why are you in debt?&#8221;, but not too many people answered, so I got the  top 10 causes for debt from [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Web bot Stocks</title>
		<link>http://simpledebtfreefinance.com/bankrates-top-10-causes-of-debt/#comment-4287</link>
		<dc:creator>Web bot Stocks</dc:creator>
		<pubDate>Sun, 28 Jun 2009 14:45:03 +0000</pubDate>
		<guid isPermaLink="false">http://simpledebtfreefinance.com/?p=1145#comment-4287</guid>
		<description>Banking on a windfall - this is my biggest killer for lottery and stock markets - A total dreamer</description>
		<content:encoded><![CDATA[<p>Banking on a windfall &#8211; this is my biggest killer for lottery and stock markets &#8211; A total dreamer</p>
]]></content:encoded>
	</item>
</channel>
</rss>

