<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Cramer&#8217;s bottom 5 picks for stocks to buy.</title>
	<atom:link href="http://simpledebtfreefinance.com/cramers-bottom-5-picks-for-stocks-to-buy/feed/" rel="self" type="application/rss+xml" />
	<link>http://simpledebtfreefinance.com/cramers-bottom-5-picks-for-stocks-to-buy/</link>
	<description>A Simple Approach to Getting Out of Debt and Into Wealth</description>
	<lastBuildDate>Fri, 18 May 2012 02:11:18 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Hilton Agtarap</title>
		<link>http://simpledebtfreefinance.com/cramers-bottom-5-picks-for-stocks-to-buy/#comment-20588</link>
		<dc:creator>Hilton Agtarap</dc:creator>
		<pubDate>Sun, 27 Jun 2010 08:27:34 +0000</pubDate>
		<guid isPermaLink="false">http://simpledebtfreefinance.com/?p=591#comment-20588</guid>
		<description>Its amazing to me how many ways one can go about investing your money. I&#039;ve found for me that best solution is both risky and low risk stocks. I often times put about half of my investments into low risk mutual funds that grow over time plus the other half in high risk high gain stocks. I recently got into day trading and I found that &lt;a href=&quot;http://www.prometheusfinancials.com&quot; rel=&quot;nofollow&quot;&gt;software stock picks &lt;/A&gt;are more reliable as they can automate a process that I cant do quickly enough. The blokes over at PrometheusFinancials.Com have a terrific system. You should check them out!</description>
		<content:encoded><![CDATA[<p>Its amazing to me how many ways one can go about investing your money. I&#8217;ve found for me that best solution is both risky and low risk stocks. I often times put about half of my investments into low risk mutual funds that grow over time plus the other half in high risk high gain stocks. I recently got into day trading and I found that software stock picks are more reliable as they can automate a process that I cant do quickly enough. The blokes over at PrometheusFinancials.Com have a terrific system. You should check them out!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 10 Investment Tips for Beginners: #3. Don't confuse investing with trading.</title>
		<link>http://simpledebtfreefinance.com/cramers-bottom-5-picks-for-stocks-to-buy/#comment-12676</link>
		<dc:creator>10 Investment Tips for Beginners: #3. Don't confuse investing with trading.</dc:creator>
		<pubDate>Wed, 24 Feb 2010 19:12:13 +0000</pubDate>
		<guid isPermaLink="false">http://simpledebtfreefinance.com/?p=591#comment-12676</guid>
		<description>[...] Cramer&#8217;s Bottom 5 Picks for Stocks to Buy   var addthis_language = &#039;en&#039;;var addthis_options = &#039;email, favorites, digg, delicious, myspace, google, facebook, reddit, live, more&#039;;    Related Posts [...]</description>
		<content:encoded><![CDATA[<p>[...] Cramer&#8217;s Bottom 5 Picks for Stocks to Buy   var addthis_language = &#8216;en&#8217;;var addthis_options = &#8216;email, favorites, digg, delicious, myspace, google, facebook, reddit, live, more&#8217;;    Related Posts [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 10 Investment Tips for Beginners: #10. Try before you buy. &#124; Simple Debt-Free Finance</title>
		<link>http://simpledebtfreefinance.com/cramers-bottom-5-picks-for-stocks-to-buy/#comment-2105</link>
		<dc:creator>10 Investment Tips for Beginners: #10. Try before you buy. &#124; Simple Debt-Free Finance</dc:creator>
		<pubDate>Thu, 23 Apr 2009 12:07:31 +0000</pubDate>
		<guid isPermaLink="false">http://simpledebtfreefinance.com/?p=591#comment-2105</guid>
		<description>[...] Cramer&#8217;s Bottom 5 Picks for Stocks to Buy  No TweetBacks yet. (Be the first to Tweet this post) addthis_url = &#039;http%3A%2F%2Fsimpledebtfreefinance.com%2F10-investment-tips-for-beginners-10-try-before-you-buy%2F&#039;; addthis_title = &#039;10+Investment+Tips+for+Beginners%3A+%2310.+Try+before+you+buy.&#039;; addthis_pub = &#039;&#039;; [...]</description>
		<content:encoded><![CDATA[<p>[...] Cramer&#8217;s Bottom 5 Picks for Stocks to Buy  No TweetBacks yet. (Be the first to Tweet this post) addthis_url = &#8216;http%3A%2F%2Fsimpledebtfreefinance.com%2F10-investment-tips-for-beginners-10-try-before-you-buy%2F&#8217;; addthis_title = &#8217;10+Investment+Tips+for+Beginners%3A+%2310.+Try+before+you+buy.&#8217;; addthis_pub = &#8221;; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 10 Investment Tips for Beginners: #8. Don't fall for "hot stock tips". &#124; Simple Debt-Free Finance</title>
		<link>http://simpledebtfreefinance.com/cramers-bottom-5-picks-for-stocks-to-buy/#comment-2018</link>
		<dc:creator>10 Investment Tips for Beginners: #8. Don't fall for "hot stock tips". &#124; Simple Debt-Free Finance</dc:creator>
		<pubDate>Thu, 16 Apr 2009 12:56:41 +0000</pubDate>
		<guid isPermaLink="false">http://simpledebtfreefinance.com/?p=591#comment-2018</guid>
		<description>[...] Cramer&#8217;s Bottom 5 Picks for Stocks to Buy  No TweetBacks yet. (Be the first to Tweet this post) addthis_url = &#039;http%3A%2F%2Fsimpledebtfreefinance.com%2F10-investment-tips-for-beginners-8-dont-fall-for-hot-stock-tips%2F&#039;; addthis_title = &#039;10+Investment+Tips+for+Beginners%3A+%238.+Don%26%238217%3Bt+fall+for+%26%238220%3Bhot+stock+tips%26%238221%3B.&#039;; addthis_pub = &#039;&#039;; [...]</description>
		<content:encoded><![CDATA[<p>[...] Cramer&#8217;s Bottom 5 Picks for Stocks to Buy  No TweetBacks yet. (Be the first to Tweet this post) addthis_url = &#8216;http%3A%2F%2Fsimpledebtfreefinance.com%2F10-investment-tips-for-beginners-8-dont-fall-for-hot-stock-tips%2F&#8217;; addthis_title = &#8217;10+Investment+Tips+for+Beginners%3A+%238.+Don%26%238217%3Bt+fall+for+%26%238220%3Bhot+stock+tips%26%238221%3B.&#8217;; addthis_pub = &#8221;; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 10 Investment Tips for Beginners: #6. Pay attention to risk. &#124; Simple Debt-Free Finance</title>
		<link>http://simpledebtfreefinance.com/cramers-bottom-5-picks-for-stocks-to-buy/#comment-1890</link>
		<dc:creator>10 Investment Tips for Beginners: #6. Pay attention to risk. &#124; Simple Debt-Free Finance</dc:creator>
		<pubDate>Thu, 09 Apr 2009 12:42:31 +0000</pubDate>
		<guid isPermaLink="false">http://simpledebtfreefinance.com/?p=591#comment-1890</guid>
		<description>[...] Cramer&#8217;s Bottom 5 Picks for Stocks to Buy  No TweetBacks yet. (Be the first to Tweet this post) addthis_url = &#039;http%3A%2F%2Fsimpledebtfreefinance.com%2F10-investment-tips-for-beginners-6-pay-attention-to-risk%2F&#039;; addthis_title = &#039;10+Investment+Tips+for+Beginners%3A+%236.+Pay+attention+to+risk.&#039;; addthis_pub = &#039;&#039;; [...]</description>
		<content:encoded><![CDATA[<p>[...] Cramer&#8217;s Bottom 5 Picks for Stocks to Buy  No TweetBacks yet. (Be the first to Tweet this post) addthis_url = &#8216;http%3A%2F%2Fsimpledebtfreefinance.com%2F10-investment-tips-for-beginners-6-pay-attention-to-risk%2F&#8217;; addthis_title = &#8217;10+Investment+Tips+for+Beginners%3A+%236.+Pay+attention+to+risk.&#8217;; addthis_pub = &#8221;; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 10 Investment Tips for Beginners: #1. Follow the rules. &#124; Simple Debt-Free Finance</title>
		<link>http://simpledebtfreefinance.com/cramers-bottom-5-picks-for-stocks-to-buy/#comment-1559</link>
		<dc:creator>10 Investment Tips for Beginners: #1. Follow the rules. &#124; Simple Debt-Free Finance</dc:creator>
		<pubDate>Tue, 24 Mar 2009 12:03:35 +0000</pubDate>
		<guid isPermaLink="false">http://simpledebtfreefinance.com/?p=591#comment-1559</guid>
		<description>[...] Cramer&#8217;s Bottom 5 Picks for Stocks to Buy   addthis_url = &#039;http%3A%2F%2Fsimpledebtfreefinance.com%2F10-investment-tips-for-beginners-1-follow-the-rules%2F&#039;; addthis_title = &#039;10+Investment+Tips+for+Beginners%3A+%231.+Follow+the+rules.&#039;; addthis_pub = &#039;&#039;; [...]</description>
		<content:encoded><![CDATA[<p>[...] Cramer&#8217;s Bottom 5 Picks for Stocks to Buy   addthis_url = &#8216;http%3A%2F%2Fsimpledebtfreefinance.com%2F10-investment-tips-for-beginners-1-follow-the-rules%2F&#8217;; addthis_title = &#8217;10+Investment+Tips+for+Beginners%3A+%231.+Follow+the+rules.&#8217;; addthis_pub = &#8221;; [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

