<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How to Spot a stock market bottom.</title>
	<atom:link href="http://simpledebtfreefinance.com/how-to-spot-a-stock-market-bottom/feed/" rel="self" type="application/rss+xml" />
	<link>http://simpledebtfreefinance.com/how-to-spot-a-stock-market-bottom/</link>
	<description>A Simple Approach to Getting Out of Debt and Into Wealth</description>
	<lastBuildDate>Fri, 18 May 2012 02:11:18 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Joe</title>
		<link>http://simpledebtfreefinance.com/how-to-spot-a-stock-market-bottom/#comment-2881</link>
		<dc:creator>Joe</dc:creator>
		<pubDate>Tue, 19 May 2009 20:26:26 +0000</pubDate>
		<guid isPermaLink="false">http://simpledebtfreefinance.com/?p=540#comment-2881</guid>
		<description>@Travis,

No I haven&#039;t. I will have to delve into that... thanks for the tip!</description>
		<content:encoded><![CDATA[<p>@Travis,</p>
<p>No I haven&#8217;t. I will have to delve into that&#8230; thanks for the tip!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Travis</title>
		<link>http://simpledebtfreefinance.com/how-to-spot-a-stock-market-bottom/#comment-2771</link>
		<dc:creator>Travis</dc:creator>
		<pubDate>Sat, 16 May 2009 06:36:46 +0000</pubDate>
		<guid isPermaLink="false">http://simpledebtfreefinance.com/?p=540#comment-2771</guid>
		<description>Have you heard of William J Oneil&#039;s method?</description>
		<content:encoded><![CDATA[<p>Have you heard of William J Oneil&#8217;s method?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jim Cramer's Tips for Detecting Sector Rotation Stock Bottoms &#124; Simple Debt-Free Finance</title>
		<link>http://simpledebtfreefinance.com/how-to-spot-a-stock-market-bottom/#comment-892</link>
		<dc:creator>Jim Cramer's Tips for Detecting Sector Rotation Stock Bottoms &#124; Simple Debt-Free Finance</dc:creator>
		<pubDate>Thu, 22 Jan 2009 16:18:29 +0000</pubDate>
		<guid isPermaLink="false">http://simpledebtfreefinance.com/?p=540#comment-892</guid>
		<description>[...] covered Cramer&#8217;s tips for detecting individual stock bottoms and overall stock market mega-bottoms, but there&#8217;s one last type of stock market  bottom: the Sector Rotation [...]</description>
		<content:encoded><![CDATA[<p>[...] covered Cramer&#8217;s tips for detecting individual stock bottoms and overall stock market mega-bottoms, but there&#8217;s one last type of stock market  bottom: the Sector Rotation [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jim Cramer's Tips for Detecting Individual Stock Bottoms &#124; Simple Debt-Free Finance</title>
		<link>http://simpledebtfreefinance.com/how-to-spot-a-stock-market-bottom/#comment-877</link>
		<dc:creator>Jim Cramer's Tips for Detecting Individual Stock Bottoms &#124; Simple Debt-Free Finance</dc:creator>
		<pubDate>Tue, 20 Jan 2009 14:01:04 +0000</pubDate>
		<guid isPermaLink="false">http://simpledebtfreefinance.com/?p=540#comment-877</guid>
		<description>[...] a companion to How to Spot a Stock Market Bottom. That article is about the stock market as a whole, whereas this is about individual stocks. It [...]</description>
		<content:encoded><![CDATA[<p>[...] a companion to How to Spot a Stock Market Bottom. That article is about the stock market as a whole, whereas this is about individual stocks. It [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

