<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Jim Cramer&#8217;s 10 commandments of stock trading.</title>
	<atom:link href="http://simpledebtfreefinance.com/jim-cramers-10-commandments-of-stock-trading/feed/" rel="self" type="application/rss+xml" />
	<link>http://simpledebtfreefinance.com/jim-cramers-10-commandments-of-stock-trading/</link>
	<description>A Simple Approach to Getting Out of Debt and Into Wealth</description>
	<lastBuildDate>Tue, 22 May 2012 14:21:19 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: TASS</title>
		<link>http://simpledebtfreefinance.com/jim-cramers-10-commandments-of-stock-trading/#comment-33067</link>
		<dc:creator>TASS</dc:creator>
		<pubDate>Tue, 31 Aug 2010 13:50:05 +0000</pubDate>
		<guid isPermaLink="false">http://simpledebtfreefinance.com/?p=607#comment-33067</guid>
		<description>Very sensible information especially for beginners.  To add to some of your points:

1. When investing also list the reasons for buying that particular stock.  Revisit the list of reasons periodically and determine if the reasons you have purchased are still valid, if they are void then seriously considering closing your position.

3. Stay rational and take the emotion out of trading.  I.e. dont think &#039;Ill hold it that little bit longer and it&#039;ll come good...&#039;

5.  Do not follow tips is a great tip!  There has been many times whereby people have given me tips and I have lost money.  You need to be the master of your own destiny and ensure that you do your own research, after all it is your hard earned money you are investing.  If someone does give you a tip then that is okay but make sure you do the research and are happy that that company ticks the boxes.</description>
		<content:encoded><![CDATA[<p>Very sensible information especially for beginners.  To add to some of your points:</p>
<p>1. When investing also list the reasons for buying that particular stock.  Revisit the list of reasons periodically and determine if the reasons you have purchased are still valid, if they are void then seriously considering closing your position.</p>
<p>3. Stay rational and take the emotion out of trading.  I.e. dont think &#8216;Ill hold it that little bit longer and it&#8217;ll come good&#8230;&#8217;</p>
<p>5.  Do not follow tips is a great tip!  There has been many times whereby people have given me tips and I have lost money.  You need to be the master of your own destiny and ensure that you do your own research, after all it is your hard earned money you are investing.  If someone does give you a tip then that is okay but make sure you do the research and are happy that that company ticks the boxes.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 10 Investment Tips for Beginners: #10. Try before you buy.</title>
		<link>http://simpledebtfreefinance.com/jim-cramers-10-commandments-of-stock-trading/#comment-12673</link>
		<dc:creator>10 Investment Tips for Beginners: #10. Try before you buy.</dc:creator>
		<pubDate>Wed, 24 Feb 2010 19:11:07 +0000</pubDate>
		<guid isPermaLink="false">http://simpledebtfreefinance.com/?p=607#comment-12673</guid>
		<description>[...] Jim Cramer’s 10 commandments of stock trading. [...]</description>
		<content:encoded><![CDATA[<p>[...] Jim Cramer’s 10 commandments of stock trading. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 10 Investment Tips for Beginners: #7. Don't avoid reality. &#124; Simple Debt-Free Finance</title>
		<link>http://simpledebtfreefinance.com/jim-cramers-10-commandments-of-stock-trading/#comment-1984</link>
		<dc:creator>10 Investment Tips for Beginners: #7. Don't avoid reality. &#124; Simple Debt-Free Finance</dc:creator>
		<pubDate>Tue, 14 Apr 2009 12:46:17 +0000</pubDate>
		<guid isPermaLink="false">http://simpledebtfreefinance.com/?p=607#comment-1984</guid>
		<description>[...] Jim Cramer’s 10 commandments of stock trading. [...]</description>
		<content:encoded><![CDATA[<p>[...] Jim Cramer’s 10 commandments of stock trading. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 10 Investment Tips for Beginners: #6. Pay attention to risk. &#124; Simple Debt-Free Finance</title>
		<link>http://simpledebtfreefinance.com/jim-cramers-10-commandments-of-stock-trading/#comment-1889</link>
		<dc:creator>10 Investment Tips for Beginners: #6. Pay attention to risk. &#124; Simple Debt-Free Finance</dc:creator>
		<pubDate>Thu, 09 Apr 2009 12:42:16 +0000</pubDate>
		<guid isPermaLink="false">http://simpledebtfreefinance.com/?p=607#comment-1889</guid>
		<description>[...] Jim Cramer’s 10 commandments of stock trading. [...]</description>
		<content:encoded><![CDATA[<p>[...] Jim Cramer’s 10 commandments of stock trading. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 10 Investment Tips for Beginners: #5. Don't tune out too much. &#124; Simple Debt-Free Finance</title>
		<link>http://simpledebtfreefinance.com/jim-cramers-10-commandments-of-stock-trading/#comment-1853</link>
		<dc:creator>10 Investment Tips for Beginners: #5. Don't tune out too much. &#124; Simple Debt-Free Finance</dc:creator>
		<pubDate>Tue, 07 Apr 2009 12:39:36 +0000</pubDate>
		<guid isPermaLink="false">http://simpledebtfreefinance.com/?p=607#comment-1853</guid>
		<description>[...] Jim Cramer’s 10 commandments of stock trading. [...]</description>
		<content:encoded><![CDATA[<p>[...] Jim Cramer’s 10 commandments of stock trading. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 10 Investment Tips for Beginners: #4. Tune out the media. &#124; Simple Debt-Free Finance</title>
		<link>http://simpledebtfreefinance.com/jim-cramers-10-commandments-of-stock-trading/#comment-1852</link>
		<dc:creator>10 Investment Tips for Beginners: #4. Tune out the media. &#124; Simple Debt-Free Finance</dc:creator>
		<pubDate>Tue, 07 Apr 2009 12:39:18 +0000</pubDate>
		<guid isPermaLink="false">http://simpledebtfreefinance.com/?p=607#comment-1852</guid>
		<description>[...] Jim Cramer’s 10 commandments of stock trading. [...]</description>
		<content:encoded><![CDATA[<p>[...] Jim Cramer’s 10 commandments of stock trading. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 10 Investment Tips for Beginners: #3. Don't confuse investing with trading. &#124; Simple Debt-Free Finance</title>
		<link>http://simpledebtfreefinance.com/jim-cramers-10-commandments-of-stock-trading/#comment-1690</link>
		<dc:creator>10 Investment Tips for Beginners: #3. Don't confuse investing with trading. &#124; Simple Debt-Free Finance</dc:creator>
		<pubDate>Tue, 31 Mar 2009 12:27:50 +0000</pubDate>
		<guid isPermaLink="false">http://simpledebtfreefinance.com/?p=607#comment-1690</guid>
		<description>[...] Jim Cramer’s 10 commandments of stock trading. [...]</description>
		<content:encoded><![CDATA[<p>[...] Jim Cramer’s 10 commandments of stock trading. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 10 Investment Tips for Beginners: # 2. Be aware of taxes. &#124; Simple Debt-Free Finance</title>
		<link>http://simpledebtfreefinance.com/jim-cramers-10-commandments-of-stock-trading/#comment-1597</link>
		<dc:creator>10 Investment Tips for Beginners: # 2. Be aware of taxes. &#124; Simple Debt-Free Finance</dc:creator>
		<pubDate>Thu, 26 Mar 2009 12:21:29 +0000</pubDate>
		<guid isPermaLink="false">http://simpledebtfreefinance.com/?p=607#comment-1597</guid>
		<description>[...] Jim Cramer’s 10 commandments of stock trading. [...]</description>
		<content:encoded><![CDATA[<p>[...] Jim Cramer’s 10 commandments of stock trading. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

